

Quality Control And Performance Standards |
![]() |
These are performance standards and definition of certain attributes measured against certain minimum and maximum requirements. The maximums are set out below, but the product is only required to meet the minimum. Standards which are to be |
STANDARD |
PRODUCT |
|
| EN 1906 | LEVER HANDLES AND KNOB FURNITURE | |
| DIGIT 1 | CATEGORY OF USE | FOUR GRADES |
| DIGIT 2 | DURABILITY | TWO GRADES; 6 & 7 |
| DIGIT 3 | TEST DOOR / MASS | NO REQUIREMENT |
| DIGIT 4 | FIRE RESISTANCE | 0 – NOT SUITABLE; 1 - SUITABLE |
| DIGIT 5 | SAFETY | TWO GRADES 0 & 1 |
| DIGIT 6 | CORROSION RESISTANCE | FIVE GRADES; 0 - 4 |
| DIGIT 7 | SECURITY | FOUR GRADES; 1 TO 4 |
| DIGIT 8 | TYPE OF OPERATION | TYPE A, SPRING ASSISTED; |
| TYPE B, SPRING LOADED; AND | ||
| TYPE C, UNSPRUNG | ||
|
BEST MARKING |
|
|||
STANDARD |
PRODUCT |
|||
| EN 1154 | CONTROLLED DOOR CLOSING DEVICES | |||
| DIGIT 1 | CATEGORY OF USE | SIX GRADES | ||
| DIGIT 2 | NUMBER OF CYCLE TESTS | ONE GRADE; - 8 | ||
| DIGIT 3 | TEST DOOR MASS / SIZE | SEVEN GRADES | ||
| DIGIT 4 | FIRE BEHAVIOUR | 0 – NOT SUITABLE; 1 - SUITABLE | ||
| DIGIT 5 | SAFETY | ONE GRADE | ||
| DIGIT 6 | CORROSION RESISTANCE | FIVE GRADES; 0 - 4 | ||
|
BEST MARKING |
|
|||
STANDARD |
PRODUCT |
|||
| EN 12209 | MECHANICALLY OPERATED LOCKS, LATCHES AND LOCKING PLATES | |||
| DIGIT 1 | CATEGORY OF USE | THREE GRADES | ||
| DIGIT 2 | DURABILITY | TWELVE GRADES; HIGHEST X | ||
| DIGIT 3 | DOOR MASS & CLOSING FORCE | NINE GRADES; HIGHEST 3 | ||
| DIGIT 4 | FIRE RESISTANCE | 0 – NOT SUITABLE; 1 - SUITABLE | ||
| DIGIT 5 | SAFETY | NO REQUIREMENT | ||
| DIGIT 6 | CORROSION RESISTANCE | EIGHT GRADES; HIGHEST G | ||
| DIGIT 7 | SECURITY & DRILL RESISTANCE | SEVEN GRADES; HIGHEST 7 | ||
| DIGIT 8 | FIELD OF DOOR APPLICATION | 15 GRADES; (X) - DESCRIBING APPLICATION | ||
| DIGIT 9 | TYPE OF KEY OPERATION & LOCKING | NINE GRADES (X) - DESCRIBING APPLICATION | ||
| DIGIT 10 | TYPE OF SPINDLE OPERATION | FIVE GRADES (X) - DESCRIBING APPLICATION | ||
| DIGIT 11 | KEY IDENTIFICATIONS | NINE GRADES (X) - DESCRIBING APPLICATION | ||
|
BEST MARKING |
|
|||
|
*DIGITS 8, 9, 10 & 11 ARE DESCRIPTIVE GRADES AND ARE NOT PERFORMANCE GRADES
|
||||
| STANDARD | PRODUCT | |||
| EN 1303/5 | CYLINDERS FOR LOCKS | |||
| DIGIT 1 | CATEGORY OF USE | ONE GRADE | ||
| DIGIT 2 | DURABILITY | THREE GRADES; 4 - 6 | ||
| DIGIT 3 | DOOR MASS | NO REQUIREMENT | ||
| DIGIT 4 | FIRE BEHAVIOUR | 0 – NOT SUITABLE; 1 - SUITABLE | ||
| DIGIT 5 | SAFETY | NO REQUIREMENT | ||
| DIGIT 6 | CORROSION | FOUR GRADES; 0 - C | ||
| DIGIT 7 | KEY RELATED SECURITY | SIX GRADES; 1 - 6 | ||
| DIGIT 8 | ATTACK RESISTANCE | THREE GRADES; 0 - 2 | ||
|
BEST MARKING |
|
|||
STANDARD |
PRODUCT |
|||
| EN 1158 | DOOR COORDINATOR | |||
| DIGIT 1 | CATEGORY OF USE | ONE GRADE; 3 | ||
| DIGIT 2 | NUMBER OF CYCLE TESTS | THREE GRADES; 5 - 8 | ||
| DIGIT 3 | TEST DOOR MASS | FIVE GRADES; 3 TO 7 | ||
| DIGIT 4 | FIRE RESISTANCE | 0 – NOT SUITABLE; 1 - SUITABLE | ||
| DIGIT 5 | SAFETY | ONE GRADE | ||
| DIGIT 6 | CORROSION RESISTANCE | FIVE GRADES; 0 - 4 | ||
|
BEST MARKING |
|
|||
| STANDARD | PRODUCT | |||
| EN 12051 | DOOR AND WINDOW BOLTS | |||
| DIGIT 1 | CATEGORY OF USE | FOUR GRADES | ||
| DIGIT 2 | DURABILITY | FOUR GRADES | ||
| DIGIT 3 | DOOR MASS | NO REQUIREMENT | ||
| DIGIT 4 | FIRE RESISTANCE | 0 – NOT SUITABLE; 1 - SUITABLE | ||
| DIGIT 5 | SAFETY IN USE | TWO GRADES 0 & 1 | ||
| DIGIT 6 | CORROSION RESISTANCE | FIVE GRADES; 0 - 4 | ||
| DIGIT 7 | SECURITY | FIVE GRADES | ||
|
BEST MARKING |
|
|||
| STANDARD | PRODUCT | |||
| EN 1155 | ELECTRICALLY POWERED HOLD-OPEN DEVICES | |||
| DIGIT 1 | CATEGORY OF USE | ONE GRADE; 3 | ||
| DIGIT 2 | NUMBER OF CYCLE TESTS | TWO GRADES; 5 & 8 | ||
| DIGIT 3 | TEST DOOR MASS | FIVE GRADES; 3 TO 7 | ||
| DIGIT 4 | FIRE RESISTANCE | 0 – NOT SUITABLE; 1 - SUITABLE | ||
| DIGIT 5 | SAFETY | ONE GRADE | ||
| DIGIT 6 | CORROSION RESISTANCE | FIVE GRADES; 0 - 4 | ||
|
BEST MARKING |
|
|||
| STANDARD | PRODUCT | |||
| EN 1935 | SINGLE AXIS HINGES | |||
| DIGIT 1 | CATEGORY OF USE | FOUR GRADES | ||
| DIGIT 2 | DURABILITY | THREE GRADES; 3, 4 & 7 | ||
| DIGIT 3 | TEST DOOR MASS | 8 GRADES 0 TO 7 | ||
| DIGIT 4 | SUITABILITY FOR FIRE/SMOKE DOOR | 0 – NOT SUITABLE; 1 - SUITABLE | ||
| DIGIT 5 | SAFETY | ONE GRADE | ||
| DIGIT 6 | CORROSION RESISTANCE | FIVE GRADES; 0 - 4 | ||
| DIGIT 7 | SECURITY | TWO GRADES; 0 & 1 | ||
| DIGIT 8 | HINGE GRADE | 14 GRADES | ||
|
BEST MARKING |
|
|||
| STANDARD | PRODUCT | |||
| EN 1125 & EN 179 | PANIC AND EMERGENCY EXIT DEVICES | |||
| DIGIT 1 | CATEGORY OF USE | ONE GRADE; 3 | ||
| DIGIT 2 | NUMBER OF TEST CYCLES | TWO GRADES; 6 & 7 | ||
| DIGIT 3 | TEST DOOR MASS | TWO GRADES; 5 & 6 | ||
| DIGIT 4 | FIRE RESISTANCE | 0 – NOT SUITABLE; 1 - SUITABLE | ||
| DIGIT 5 | SAFETY | ONE GRADE | ||
| DIGIT 6 | CORROSION RESISTANCE | TWO GRADES; 3 - 4 | ||
| DIGIT 7 | SECURITY EN 179 | THREE GRADES; 2, 3, & 4 | ||
| EN 1125 | ONE GRADE; 2 | |||
| DIGIT 8 | PROJECTION OF DEVICE | TWO GRADES; 1 & 2 | ||
| DIGIT 9* | TYPE OF DEVICE | EN 179 A OR B |
||
| EN 1125 A OR B |
||||
|
BEST MARKING |
EN 179 ![]() |
|||
| EN 1125 |
||||
| *Digit 9 is a description and not a performance grade | ||||
| EN 179 TYPE | A: LEVER OPERATED | |||
| B: PUSH PAD OPERATED | ||||
| EN 1125 TYPE | A: PUSH BAR | |||
| B: TOUCH BAR | ||||
NOTE: It should be noted that there is a constant process in revising the standards listed